Finish Type
Bright: Smooth / Ring / Screw
Electro-Galvanized (E.Galv.): Smooth / Ring / Screw
Hot-Dip Galvanized (H.D.G.): Smooth / Ring / Screw
Stainless Steel: Available
Applications
Floor and wall framing
Sub-framing
Siding
Roof sheathing
Decking
Fence building
| WIRE WELDED COIL NAILS, 15 DEGREE | |||
| YOUNGWOO | SIZE | QTY/BOX | NAILS/CTN |
| (PCS) | (M PCS) | ||
| WWWC2545 | 2.50 x 45 | 300 | 9M |
| WWWC2550 | 2.50 x 50 | 300 | 9M |
| WWWC2557 | 2.50 x 57 | 300 | 9M |
| WWWC2560 | 2.50 x 60 | 300 | 9M |
| WWWC2565 | 2.50 x 65 | 300 | 9M |
| WWWC2570 | 2.50 x 70 | 300 | 9M |
| WWWC2957 | 2.87 x 57 | 250 | 5M |
| WWWC2960 | 2.87 x 60 | 250 | 5M |
| WWWC2965 | 2.87 x 65 | 250 | 5M |
| WWWC2970 | 2.87 x 70 | 250 | 5M |
| WWWC2975 | 2.87 x 75 | 250 | 5M |
| WWWC2983 | 2.87 x 83 | 250 | 5M |
| WWWC3160 | 3.05 x 60 | 200 | 4M |
| WWWC3175 | 3.05 x 75 | 200 | 4M |
| WWWC3180 | 3.05 x 80 | 200 | 4M |
| WWWC3183 | 3.05 x 83 | 200 | 4M |
| WWWC3190 | 3.05 x 90 | 200 | 4M |
| WWWC3365 | 3.28 x 65 | 200 | 4M |
| WWWC3375 | 3.28 x 75 | 200 | 4M |
| WWWC3383 | 3.28 x 83 | 200 | 4M |
| WWWC3390 | 3.28 X 90 | 200 | 4M |
| • ORIGIN : CHINA, THAILAND | |||
| • Finish : Bright Smooth/Ring/Screw, | |||
| E.Galv. Smooth/Ring/Screw, | |||
| H.D.G. Smooth/Ring/Screw, | |||
| Stainless steel Smooth/Ring/Screw, | |||
The person in charge
SUNGHO ONGAddress
203 Deogi-ro Ilsanseo-gu, Goyang-si, Gyeonggi-do (10212)Please enter the text on the left image to prevent automatic input.
0 / 4000
PLATINUM