Negotiable / Depends on quantity
EXW
Depend on quantity
| MECHANICAL PART | |
| Ex Certification | IECEx, ATEX, KCs, TIIS |
| Ex Certification(Gas) | Ex d IIC T6 Gb, Zone 1 & 2 |
| Ex Certficiation(Dust) | Ex tb IIIC T85°C Db, Zone 21 & 22 |
| Construction | AISI 316L Stainless Steel |
| Window | Tempered Glass |
| Wiper/Fan | Built-In |
| IP Rate | IP66 |
| Ambient Temperature | -40°C~+67°C |
| Operating Temperature | -20°C~+55°C |
| Size | 250(W) x 172(H) x 182(L)mm |
| Weight | About 7kg |
| Communication | TCP/IP, RS-485 |
| Supply Voltage | DC 12V/PoE |
| Power Consumption | Up to 10W |
| Cable Entry | 3/4" NPT (2 x 3/4" NPT or 1/2"_Option) |
| CAMERA PART | |
| Sensor Type | 1/1.8" Sony STARVIS CMOS Sensor |
| Max. Resolution | 2592(H) X 1520(V) |
| Lens | F= 6.8mm ~ 251mm / F1.5(wide) ~ F4.8(tele) |
| Angle of View(D/H/V) | H:60.7° ~2.33°, V:36.8°~1.38° |
| Zoom | Optical 37x & Digital 16x |
| Minimum Illumination | Color : 0.001 Lux(F.1.5 AGC ON) / BW : 0.0005lux(F1.5, AGC ON) |
| Day & Night | Auto, Day, Night, Time |
| White Balance | Auto/Manual |
| Back Light Compensation(WDR) |
True WDR |
| Mirror | Support |
| DNR | 2D/3D DNR |
| Image Compensation | HLC, BLC, Defog, Anti shake |
| Stream/Frame | Stream1 : 2592X1520, 2304X1296m 1920X1080, 1280X720@25/30fps Stream2 : D1, VGA, CIF 25/30fps Stream3 : VGA, CIF, QVGA @ 25/30fps |
| Bitrate Control | CBR/VBR |
| Network | LAN Interface 10/100 Base-T Ethernet Auto Sensing |
| Video Stream Client | Max. 10 Multiple Access |
| Network Protocol | IPv4/IPv6, RTSP/RTCP/RTP, TCP/UDP, HTTPS, DHCP, DNS, DDNS, PPPoE, UPnP, IGMP, FTP, NTP, SMTP, 802.1x, SNMP |
| ONVIF | ONVIF profile (S/T/G/M) SDK, CGI |
The person in charge
Steven KimAddress
388 Songnae-daero, Bucheon-si, Gyeonggi-do (14502)Please enter the text on the left image to prevent automatic input.
0 / 4000