Negotiable
FOB
Depend on quantity

| Model | Copper Tube Terminal 2 Hole |
| Brand Name | CST |
| Weight | Approx. Various |
| Size | See the detailed chart |
| Origin | Republic of Korea, India |
| Part No. | Wire range(㎡) | Stud Size | Dimension(mm) | Strip length(mm) | Applicable Die | Crimp Tool | ||||||
| AWG | mm2 | W | N | N1 | N2 | d1 | D | |||||
| JCPO 6-2-1 | 12-10 | 6 | M5 | 8.0 | 6.0 | 24.5 | 25. | 4.0 | 5.5 | 18.5 | N/A | DK-19 |
| JCPO 10-2-1 | 8 | 10 | M6 | 9.6 | 7.0 | 28.5 | 25.0 | 5.0 | 6.7 | 21.5 | ||
| JCPO 16-2-1 | 6 | 16 | M6 | 10.4 | 7.0 | 38.0 | 25.0 | 5.4 | 7.4 | 31.0 | CP-16 | JOC 16300 |
| JCPO 25-2-1 | 4 | 25 | M8 | 12.8 | 8.5 | 39.5 | 25.0 | 6.7 | 9.0 | 31.0 | CP-25 | |
| JCPO 35-2-1 | 2 | 35 | M8 | 15.0 | 8.8 | 44.0 | 25.0 | 8.1 | 10.6 | 35.2 | CP-35 | |
| JCPO 50-2-1 | 1 | 50 | M10 | 17.3 | 10.0 | 53.7 | 25.0 | 9.5 | 12.0 | 43.7 | CP-50 | |
| JCPO 70-2-1 | 2/0 | 70 | M12 | 20.8 | 12.8 | 56.2 | 25.0 | 11.2 | 14.6 | 43.3 | CP-70 | |
| JCPO 95-2-1 | 3/0 | 95 | M12 | 24.5 | 12.8 | 66.8 | 25.0 | 13.2 | 17.0 | 54.0 | CP-95 | |
| JCPO 6-2 | 12-10 | 6 | M5 | 8.0 | 6.0 | 24.0 | 45.0 | 4.0 | 5.5 | 18.0 | N/A | DK-19 |
| JCPO 10-2 | 8 | 10 | M6 | 9.6 | 7.0 | 28.8 | 45.0 | 5.0 | 6.7 | 21.8 | ||
| JCPO 16-2 | 6 | 16 | M6 | 10.4 | 7.0 | 37.7 | 45.0 | 5.4 | 7.4 | 30.7 | CP-16 | JOC 16300 |
| JCPO 25-2 | 4 | 25 | M8 | 12.8 | 8.5 | 40.0 | 45.0 | 6.7 | 9.0 | 31.5 | CP-25 | |
| JCPO 35-2 | 2 | 35 | M8 | 15.0 | 8.8 | 44.0 | 45.0 | 8.1 | 10.6 | 35.2 | CP-35 | |
| JCPO 50-2 | 1 | 50 | M10 | 17.3 | 10.0 | 52.0 | 45.0 | 9.5 | 12.0 | 42.0 | CP-50 | |
| JCPO 70-2 | 2/0 | 70 | M12 | 20.8 | 12.8 | 57.0 | 45.0 | 11..2 | 14.6 | 44.2 | CP-70 | |
| JCPO 95-2 | 3/0 | 95 | M12 | 24.5 | 12.8 | 66.0 | 45.0 | 13.2 | 17.0 | 53.2 | CP-95 | |
| JCPO 120-2 | 4/0 | 120 | M12 | 27.6 | 12.8 | 72.0 | 45.0 | 15.2 | 19.0 | 59.2 | CP-120 | |
| JCPO 150-2 | 250MCM | 150 | M12 | 30.5 | 15.0 | 75.0 | 45.0 | 17.0 | 21.0 | 60.0 | CP-150 | |
| JCPO 185-2 | 300MCM | 185 | M12 | 34.0 | 15.0 | 82.0 | 45.0 | 19.0 | 23.5 | 67.0 | CP-185 | |
| JCPO 240-2 | 400MCM | 240 | M12 | 40.2 | 15.0 | 90.0 | 45.0 | 22.0 | 26.0 | 75.0 | CP-240 | |
| JCPO 300-2 | 500-600MCM | 300 | M12 | 44.0 | 18.0 | 100.0 | 45.0 | 24.0 | 30.5 | 82.0 | CP-300 | |
| JCPO 400-2 | 750MCM | 400 | M14 | 48.5 | 18.8 | 113.5 | 45.0 | 26.0 | 34.0 | 94.7 | CP-400 | |
The person in charge
LEE JAEPILAddress
44-75 Ungji-ro Tanhyeon-myeon, Paju-si, Gyeonggi-do (10846)Please enter the text on the left image to prevent automatic input.
0 / 4000
GOLD