Other than the above standard, customized manufacturing is also available.
For large orders, we have a process for producing different lengths.
| Inner diameter(mm) | External diameter (mm) | Thickness (mm) | Length (mm) |
|---|---|---|---|
| 250 | 258 | 4 |
3,000
4,000
5,000
6,000
7,000
8,000
9,000
10,000
|
| 300 | 310 | 5 | |
| 350 | 160 | 5 | |
| 400 | 414 | 7 | |
| 450 | 464 | 7 | |
| 50 | 516 | 8 | |
| 550 | 566 | 8 | |
| 600 | 618 | 9 | |
| 650 | 668 | 9 | |
| 700 | 720 | 10 | |
| 750 | 770 | 10 | |
| 800 | 821 | 10.5 | |
| 850 | 871 | 10.5 | |
| 900 | 921 | 10.5 | |
| 950 | 971 | 10.5 | |
| 1000 | 1022 | 11 | |
| 1050 | 1072 | 11 | |
| 1100 | 1122 | 11 | |
| 1200 | 1222 | 11 | |
| 1300 | 1322 | ||
| 1400 | 1422 | 11(High Strength) | 3,000 |
| 1500 | 1522 | ||
| 1600 | 1622 | ||
| 1800 | 1822 | ||
| 2000 | 2022 | ||
| 2200 | 2022 |
The person in charge
Address
410-2 Hyojeong-ri Yongji-myun Kimje-si Jeonbuk, KOREA, 전라북도,Please enter the text on the left image to prevent automatic input.
0 / 4000
SILVER